This page features civil death records for the district of Castleblaney in Co. Armagh and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.
Name | Year | Quarter | Age |
Anne Connolly | 1864 | – | 0 |
Anne Connolly | 1864 | – | 3 |
Anne Kearns | 1866 | – | 100 |
Annie Henderson | 1880 | 2nd | 20 |
Arthur Connolly | 1864 | – | 74 |
Bernard Connolly | 1864 | – | 0 |
Bridget Diveny | 1875 | – | 65 |
Bridget Doran | 1940 | 4th | 42 |
Bridget Murray | 1882 | 1st | 16 |
Catherine Gillen | 1870 | – | 78 |
Christine Adair | 1865 | – | 74 |
Edward Kearns | 1866 | – | 1 |
Elizabeth Archer | 1865 | – | 63 |
Elizabeth Henderson | 1875 | – | 9 |
Elizabeth Henderson | 1875 | – | 62 |
Elizabeth Lamb | 1878 | 4th | 3 |
Elizabeth Martin | 1892 | 1st | 74 |
Ellen McWilliam | 1866 | – | 70 |
Ernest Bailey | 1865 | – | 2 |
Esther Anderson | 1865 | – | 60 |
Frances Connolly | 1864 | – | 2 |
Frances Connolly | 1864 | – | 80 |
George Purdy | 1872 | – | 0 |
Honor Martin | 1892 | 1st | 75 |
James Aikins | 1865 | – | 78 |
James Alexander | 1865 | – | 46 |
James Connolly | 1864 | – | 36 |
Jane Halpin | 1871 | – | 0 |
Jane Hill | 1878 | 3rd | 73 |
Jemima Allen | 1864 | – | 0 |
John Armstrong | 1865 | – | 25 |
John Bailey | 1871 | – | 40 |
John Bartly | 1871 | – | 78 |
John Connolly | 1864 | – | 9 |
John Henry | 1878 | 3rd | 81 |
Joseph Beatty | 1864 | – | 72 |
Joseph Comett | 1864 | – | 33 |
Letitia Armstrong | 1900 | 1st | 65 |
Mabel A. E. M. Rauson | 1880 | 1st | 3 |
Margaret Alexander | 1879 | 1st | – |
Margaret Allen | 1870 | – | 2 |
Margaret Devine | 1864 | – | 65 |
Margaret Henderson | 1869 | – | 38 |
Margaret Kilpatrick | 1878 | 4th | 82 |
Margaret Marshall | 1866 | – | 55 |
Margaret Marshall | 1867 | – | 5 |
Margaret Strain Henry | 1874 | – | 2 |
Martha Purdy | 1870 | – | 90 |
Mary Anne Devine | 1864 | – | 29 |
Mary Conlon | 1885 | 1st | 75 |
Mary E. Winters | 1915 | 4th | 15 |
Mary McWilliams | 1869 | – | 90 |
MAry Wall | 1878 | 1st | 80 |
Maryanne Banigan | 1865 | – | 3 |
Michael Fitzgerald | 1888 | 2nd | 68 |
Nancy Murray | 1882 | 1st | 78 |
Owen Kelly | 1878 | 1st | 22 |
Peggy Kelly | 1878 | 1st | 82 |
Robert Bailey | 1865 | – | 86 |
Robert Vance | 1883 | 4th | 1 |
Sarah Adair | 1865 | – | 17 |
Sarah Armstrong | 1870 | – | 35 |
Sarah Henderson | 1875 | – | 42 |
Stephen Kearney | 1866 | – | 0 |
Stephen Kearney | 1878 | 1st | 60 |
Susan Catherine Banican | 1871 | – | 0 |
Tady McWilliams | 1870 | – | 46 |
Thomas Boyle | 1864 | – | 0 |
Thomas Henry | 1865 | – | 60 |
William Anderson | 1870 | – | 0 |
William Beattie | 1864 | – | 81 |
William Cooke | 1898 | 3rd | 88 |
William John Beatty | 1871 | – | 0 |
William Wahope Henby | 1875 | – | 57 |
Civil Registration Records
- County Armagh Genealogy
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)